Passes Prediction

Here are the passes of the next five days over the ground stations of the SwissCube network.


Start Time (UTC) End Time (UTC) Duration Max el. Visibility
31/07/2010 10:16:12 31/07/2010 10:26:15 00:10:03 Sun
31/07/2010 11:53:02 31/07/2010 12:07:14 00:14:12 70° Sun
31/07/2010 13:31:39 31/07/2010 13:43:42 00:12:03 17° Sun
31/07/2010 21:27:25 31/07/2010 21:39:13 00:11:48 16° Night
31/07/2010 23:03:45 31/07/2010 23:17:52 00:14:07 75° Night
01/08/2010 00:44:32 01/08/2010 00:54:49 00:10:17 Night
01/08/2010 11:02:53 01/08/2010 11:16:02 00:13:09 24° Sun
01/08/2010 12:40:48 01/08/2010 12:54:36 00:13:48 44° Sun
01/08/2010 14:20:08 01/08/2010 14:28:58 00:08:50 Sun
01/08/2010 20:39:40 01/08/2010 20:47:50 00:08:10 Night
01/08/2010 22:13:43 01/08/2010 22:27:18 00:13:35 38° Night
01/08/2010 23:52:01 02/08/2010 00:05:18 00:13:17 27° Night
02/08/2010 10:13:31 02/08/2010 10:23:17 00:09:46 Sun
02/08/2010 11:50:16 02/08/2010 12:04:27 00:14:11 66° Sun
02/08/2010 13:28:49 02/08/2010 13:41:01 00:12:12 18° Sun
02/08/2010 21:24:45 02/08/2010 21:36:24 00:11:39 15° Night
02/08/2010 23:00:57 02/08/2010 23:15:05 00:14:08 80° Night
03/08/2010 00:41:34 03/08/2010 00:52:07 00:10:33 10° Night
03/08/2010 11:00:07 03/08/2010 11:13:09 00:13:02 23° Sun
03/08/2010 12:37:58 03/08/2010 12:51:51 00:13:53 46° Sun
03/08/2010 14:17:15 03/08/2010 14:26:21 00:09:06 Sun
03/08/2010 20:37:04 03/08/2010 20:44:56 00:07:52 Night
03/08/2010 22:10:58 03/08/2010 22:24:29 00:13:31 36° Night
03/08/2010 23:49:08 04/08/2010 00:02:31 00:13:23 29° Night
04/08/2010 10:10:48 04/08/2010 10:20:15 00:09:27 Sun
04/08/2010 11:47:26 04/08/2010 12:01:37 00:14:11 62° Sun
04/08/2010 13:25:58 04/08/2010 13:38:18 00:12:20 19° Sun
04/08/2010 15:07:30 04/08/2010 15:09:08 00:01:38 Sun
04/08/2010 21:22:02 04/08/2010 21:33:32 00:11:30 14° Night
04/08/2010 22:58:07 04/08/2010 23:12:15 00:14:08 85° Night

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
31/07/2010 04:39:54 31/07/2010 04:53:08 00:13:14 28° Night
31/07/2010 06:18:27 31/07/2010 06:30:08 00:11:41 15° Sun
31/07/2010 17:04:18 31/07/2010 17:18:27 00:14:09 66° Sun
31/07/2010 18:45:05 31/07/2010 18:53:12 00:08:07 Sun
01/08/2010 03:52:21 01/08/2010 04:00:11 00:07:50 Night
01/08/2010 05:27:01 01/08/2010 05:41:04 00:14:03 67° Night
01/08/2010 16:15:14 01/08/2010 16:27:01 00:11:47 15° Sun
01/08/2010 17:52:13 01/08/2010 18:05:35 00:13:22 29° Sun
02/08/2010 04:37:13 02/08/2010 04:50:17 00:13:04 26° Night
02/08/2010 06:15:34 02/08/2010 06:27:30 00:11:56 16° Sun
02/08/2010 17:01:32 02/08/2010 17:15:39 00:14:07 60° Sun
02/08/2010 18:42:03 02/08/2010 18:50:43 00:08:40 Sun
03/08/2010 03:49:53 03/08/2010 03:57:05 00:07:12 Night
03/08/2010 05:24:13 03/08/2010 05:38:18 00:14:05 73° Night
03/08/2010 07:08:10 03/08/2010 07:09:36 00:01:26 Sun
03/08/2010 16:12:35 03/08/2010 16:24:05 00:11:30 14° Sun
03/08/2010 17:49:21 03/08/2010 18:02:51 00:13:30 32° Sun
04/08/2010 04:34:29 04/08/2010 04:47:24 00:12:55 24° Night
04/08/2010 06:12:39 04/08/2010 06:24:48 00:12:09 18° Sun
04/08/2010 16:58:45 04/08/2010 17:12:49 00:14:04 55° Sun
04/08/2010 18:38:59 04/08/2010 18:48:09 00:09:10 Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
31/07/2010 01:40:02 31/07/2010 01:45:27 00:05:25 Night
31/07/2010 10:14:37 31/07/2010 10:24:19 00:09:42 Sun
31/07/2010 11:51:38 31/07/2010 12:05:42 00:14:04 51° Sun
31/07/2010 13:29:56 31/07/2010 13:43:05 00:13:09 28° Sun
31/07/2010 15:08:56 31/07/2010 15:17:11 00:08:15 Sun
31/07/2010 19:55:17 31/07/2010 20:01:47 00:06:30 Night
31/07/2010 21:28:37 31/07/2010 21:41:02 00:12:25 20° Night
31/07/2010 23:05:20 31/07/2010 23:19:29 00:14:09 76° Night
01/08/2010 00:45:41 01/08/2010 00:56:56 00:11:15 12° Night
01/08/2010 11:01:28 01/08/2010 11:14:14 00:12:46 20° Sun
01/08/2010 12:39:18 01/08/2010 12:53:26 00:14:08 66° Sun
01/08/2010 14:17:55 01/08/2010 14:29:14 00:11:19 13° Sun
01/08/2010 15:57:50 01/08/2010 16:01:15 00:03:25 Sun
01/08/2010 20:40:10 01/08/2010 20:50:10 00:10:00 Night
01/08/2010 22:15:12 01/08/2010 22:28:57 00:13:45 43° Night
01/08/2010 23:53:32 02/08/2010 00:07:01 00:13:29 30° Night
02/08/2010 01:36:54 02/08/2010 01:42:54 00:06:00 Night
02/08/2010 10:11:55 02/08/2010 10:21:21 00:09:26 Sun
02/08/2010 11:48:51 02/08/2010 12:02:54 00:14:03 48° Sun
02/08/2010 13:27:08 02/08/2010 13:40:22 00:13:14 29° Sun
02/08/2010 15:06:06 02/08/2010 15:14:35 00:08:29 Sun
02/08/2010 19:52:42 02/08/2010 19:58:56 00:06:14 Night
02/08/2010 21:25:55 02/08/2010 21:38:14 00:12:19 19° Night
02/08/2010 23:02:32 02/08/2010 23:16:41 00:14:09 80° Night
03/08/2010 00:42:45 03/08/2010 00:54:11 00:11:26 13° Night
03/08/2010 10:58:41 03/08/2010 11:11:21 00:12:40 19° Sun
03/08/2010 12:36:30 03/08/2010 12:50:39 00:14:09 70° Sun
03/08/2010 14:15:05 03/08/2010 14:26:33 00:11:28 14° Sun
03/08/2010 15:54:52 03/08/2010 15:58:45 00:03:53 Sun
03/08/2010 20:37:29 03/08/2010 20:47:20 00:09:51 Night
03/08/2010 22:12:26 03/08/2010 22:26:07 00:13:41 41° Night
03/08/2010 23:50:40 04/08/2010 00:04:14 00:13:34 32° Night
04/08/2010 01:33:46 04/08/2010 01:40:17 00:06:31 Night
04/08/2010 10:09:11 04/08/2010 10:18:20 00:09:09 Sun
04/08/2010 11:46:02 04/08/2010 12:00:03 00:14:01 46° Sun
04/08/2010 13:24:17 04/08/2010 13:37:37 00:13:20 30° Sun
04/08/2010 15:03:14 04/08/2010 15:11:56 00:08:42 Sun
04/08/2010 19:50:04 04/08/2010 19:56:03 00:05:59 Night
04/08/2010 21:23:11 04/08/2010 21:35:23 00:12:12 18° Night
04/08/2010 22:59:42 04/08/2010 23:13:51 00:14:09 84° Night