Passes Prediction

Here are the passes of the next five days over the ground stations of the SwissCube network.

Day passes only:  -  Minimum elevation: ° - 


Start Time (UTC) End Time (UTC) Duration Max el. Visibility
24/05/2013 10:47:29 24/05/2013 10:56:50 00:09:21 Sun
24/05/2013 12:24:02 24/05/2013 12:38:05 00:14:03 63° Sun
24/05/2013 14:02:30 24/05/2013 14:14:40 00:12:10 19° Sun
24/05/2013 21:58:04 24/05/2013 22:09:36 00:11:32 15° Night
24/05/2013 23:34:05 24/05/2013 23:48:14 00:14:09 84° Night
25/05/2013 01:14:27 25/05/2013 01:25:15 00:10:48 10° Night
25/05/2013 11:32:46 25/05/2013 11:45:30 00:12:44 21° Sun
25/05/2013 13:10:28 25/05/2013 13:24:16 00:13:48 49° Sun
25/05/2013 14:49:36 25/05/2013 14:58:52 00:09:16 Sun
25/05/2013 21:09:24 25/05/2013 21:16:52 00:07:28 Night
25/05/2013 22:43:00 25/05/2013 22:56:25 00:13:25 34° Night
26/05/2013 00:20:55 26/05/2013 00:34:26 00:13:31 31° Night
26/05/2013 02:05:34 26/05/2013 02:08:36 00:03:02 Night
26/05/2013 10:42:26 26/05/2013 10:51:09 00:08:43 Sun
26/05/2013 12:18:47 26/05/2013 12:32:46 00:13:59 55° Sun
26/05/2013 13:57:10 26/05/2013 14:09:35 00:12:25 20° Sun
26/05/2013 15:38:04 26/05/2013 15:41:02 00:02:58 Sun
26/05/2013 21:53:02 26/05/2013 22:04:15 00:11:13 13° Night
26/05/2013 23:28:49 26/05/2013 23:42:58 00:14:09 87° Night
27/05/2013 01:08:54 27/05/2013 01:20:07 00:11:13 12° Night
27/05/2013 11:27:34 27/05/2013 11:40:03 00:12:29 19° Sun
27/05/2013 13:05:10 27/05/2013 13:19:04 00:13:54 55° Sun
27/05/2013 14:44:13 27/05/2013 14:53:54 00:09:41 Sun
27/05/2013 21:04:34 27/05/2013 21:11:23 00:06:49 Night
27/05/2013 22:37:51 27/05/2013 22:51:07 00:13:16 30° Night
28/05/2013 00:15:33 28/05/2013 00:29:12 00:13:39 35° Night
28/05/2013 01:59:14 28/05/2013 02:04:08 00:04:54 Night
28/05/2013 10:37:26 28/05/2013 10:45:25 00:07:59 Sun
28/05/2013 12:13:32 28/05/2013 12:27:27 00:13:55 49° Sun
28/05/2013 13:51:50 28/05/2013 14:04:29 00:12:39 23° Sun
28/05/2013 15:32:17 28/05/2013 15:36:32 00:04:15 Sun
28/05/2013 21:48:01 28/05/2013 21:58:53 00:10:52 12° Night
28/05/2013 23:23:34 28/05/2013 23:37:40 00:14:06 78° Night
29/05/2013 01:03:22 29/05/2013 01:14:57 00:11:35 13° Night

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
24/05/2013 06:49:27 24/05/2013 07:01:36 00:12:09 17° Sun
24/05/2013 17:35:05 24/05/2013 17:49:00 00:13:55 55° Sun
24/05/2013 19:15:18 24/05/2013 19:24:11 00:08:53 Night
25/05/2013 04:23:07 25/05/2013 04:29:40 00:06:33 Night
25/05/2013 05:57:00 25/05/2013 06:11:09 00:14:09 81° Night
25/05/2013 07:39:38 25/05/2013 07:43:37 00:03:59 Sun
25/05/2013 16:45:08 25/05/2013 16:56:04 00:10:56 12° Sun
25/05/2013 18:21:32 25/05/2013 18:35:02 00:13:30 35° Sun
26/05/2013 05:06:14 26/05/2013 05:18:56 00:12:42 21° Night
26/05/2013 06:44:01 26/05/2013 06:56:34 00:12:33 20° Sun
26/05/2013 17:29:53 26/05/2013 17:43:41 00:13:48 47° Sun
26/05/2013 19:09:38 26/05/2013 19:19:21 00:09:43 Night
27/05/2013 04:18:45 27/05/2013 04:23:33 00:04:48 Night
27/05/2013 05:51:44 27/05/2013 06:05:54 00:14:10 87° Night
27/05/2013 07:33:25 27/05/2013 07:39:23 00:05:58 Sun
27/05/2013 16:40:12 27/05/2013 16:50:31 00:10:19 10° Sun
27/05/2013 18:16:11 27/05/2013 18:29:52 00:13:41 41° Sun
28/05/2013 05:01:10 28/05/2013 05:13:29 00:12:19 18° Night
28/05/2013 06:38:35 28/05/2013 06:51:29 00:12:54 23° Sun
28/05/2013 17:24:42 28/05/2013 17:38:21 00:13:39 40° Sun
28/05/2013 19:04:01 28/05/2013 19:14:28 00:10:27 10° Night
29/05/2013 04:15:12 29/05/2013 04:16:37 00:01:25 Night
29/05/2013 05:46:30 29/05/2013 06:00:37 00:14:07 74° Night

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
24/05/2013 10:45:53 24/05/2013 10:54:55 00:09:02 Sun
24/05/2013 12:22:38 24/05/2013 12:36:32 00:13:54 46° Sun
24/05/2013 14:00:49 24/05/2013 14:14:00 00:13:11 30° Sun
24/05/2013 15:39:41 24/05/2013 15:48:13 00:08:32 Sun
24/05/2013 20:26:12 24/05/2013 20:32:12 00:06:00 Night
24/05/2013 21:59:14 24/05/2013 22:11:27 00:12:13 19° Night
24/05/2013 23:35:40 24/05/2013 23:49:51 00:14:11 83° Night
25/05/2013 01:15:41 25/05/2013 01:27:18 00:11:37 13° Night
25/05/2013 11:31:20 25/05/2013 11:43:42 00:12:22 18° Sun
25/05/2013 13:09:00 25/05/2013 13:23:04 00:14:04 74° Sun
25/05/2013 14:47:30 25/05/2013 14:59:00 00:11:30 15° Sun
25/05/2013 16:27:07 25/05/2013 16:31:17 00:04:10 Sun
25/05/2013 21:09:44 25/05/2013 21:19:20 00:09:36 Night
25/05/2013 22:44:28 25/05/2013 22:58:05 00:13:37 38° Night
26/05/2013 00:22:28 26/05/2013 00:36:08 00:13:40 35° Night
26/05/2013 02:05:08 26/05/2013 02:12:19 00:07:11 Night
26/05/2013 10:40:48 26/05/2013 10:49:14 00:08:26 Sun
26/05/2013 12:17:23 26/05/2013 12:31:12 00:13:49 41° Sun
26/05/2013 13:55:31 26/05/2013 14:08:51 00:13:20 32° Sun
26/05/2013 15:34:21 26/05/2013 15:43:14 00:08:53 Sun
26/05/2013 20:21:21 26/05/2013 20:26:47 00:05:26 Night
26/05/2013 21:54:09 26/05/2013 22:06:08 00:11:59 17° Night
26/05/2013 23:30:24 26/05/2013 23:44:34 00:14:10 89° Night
27/05/2013 01:10:11 27/05/2013 01:22:06 00:11:55 15° Night
27/05/2013 11:26:07 27/05/2013 11:38:13 00:12:06 16° Sun
27/05/2013 13:03:43 27/05/2013 13:17:49 00:14:06 82° Sun
27/05/2013 14:42:11 27/05/2013 14:53:55 00:11:44 16° Sun
27/05/2013 16:21:39 27/05/2013 16:26:29 00:04:50 Sun
27/05/2013 21:04:45 27/05/2013 21:13:59 00:09:14 Night
27/05/2013 22:39:17 27/05/2013 22:52:47 00:13:30 35° Night
28/05/2013 00:17:06 28/05/2013 00:30:52 00:13:46 38° Night
28/05/2013 01:59:22 28/05/2013 02:07:18 00:07:56 Night
28/05/2013 10:35:45 28/05/2013 10:43:30 00:07:45 Sun
28/05/2013 12:12:08 28/05/2013 12:25:50 00:13:42 37° Sun
28/05/2013 13:50:13 28/05/2013 14:03:41 00:13:28 35° Sun
28/05/2013 15:29:00 28/05/2013 15:38:15 00:09:15 Sun
28/05/2013 20:16:32 28/05/2013 20:21:20 00:04:48 Night
28/05/2013 21:49:04 28/05/2013 22:00:49 00:11:45 16° Night
28/05/2013 23:25:09 28/05/2013 23:39:17 00:14:08 81° Night
29/05/2013 01:04:42 29/05/2013 01:16:53 00:12:11 16° Night